WESPA - CERTEC
Precision from Germany
Innovation & Technology
Our products combine state-of-the-art manufacturing technologies with decades of experience, creating solutions that set industry standards.
Reliability & Durability
Our tools ensure consistent performance over long operating periods, leading to maximum productivity and reduced downtime.
Customized Solutions
We develop sawing technologies precisely tailored to the requirements of your industry – reliable and efficient.
Quality that Convinces
For us, Made in Germany signifies the highest precision, tested standards, and uncompromising quality
– cut by cut.
Product Range
Product Group 530
WESPA - CERTEC for Solid Materials (SM)
Durchmesser mm | Schnittkanalmm | Stammblattstärke mm | Mittellochbohrung mm | Zähnezahl: 40 | Zähnezahl: 50 | Zähnezahl: 54 | Zähnezahl: 69 | Zähnezahl: 72 | Zähnezahl: 80 | Zähnezahl: 100 |
250 | 200 | 170 | 32/40 | ■ | ■ | ■ | ||||
250 | 200 | 175 | 40 | ■ | ■ | ■ | ||||
285 | 200 | 170 | 32/40 | ■ | ■ | ■ | ||||
285 | 200 | 175 | 40 | ■ | ■ | ■ | ||||
315 | 230 | 200 | 32/40 | ■ | ■ | ■ | ||||
330 | 230 | 200 | 32/40 | ■ | ■ | ■ | ||||
360 | 260 | 225 | 40/50 | ■ | ■ | ■ | ■ | |||
425 | 270 | 225 | 50 | ■ | ■ | ■ | ||||
460 | 270 | 225 | 40/50 | ■ | ■ | ■ | ■ | ■ | ■ | |
480 | 270 | 225 | 50 | ■ | ||||||
560 | 300 | 250 | 50 | ■ | ■ | ■ | ||||
580 | 300 | 250 | 80 | ■ | ■ | ■ | ||||
580 | 320 | 270 | 50/80 | ■ | ■ | ■ | ||||
580 | 340 | 280 | 80 | ■ | ■ | ■ |
WESPA - CERTEC for Profiles and Tubes (PT)
Durchmesser mm | Schnittkanalmm | Stammblattstärke mm | Mittellochbohrung mm | Zähnezahl: 40 | Zähnezahl: 50 | Zähnezahl: 54 | Zähnezahl: 69 | Zähnezahl: 72 | Zähnezahl: 80 | Zähnezahl: 100 |
250 | 200 | 170 | 32/40 | ■ | ■ | ■ | ||||
250 | 200 | 175 | 40 | ■ | ■ | ■ | ||||
285 | 200 | 170 | 32/40 | ■ | ■ | ■ | ||||
285 | 200 | 175 | 40 | ■ | ■ | ■ | ||||
315 | 230 | 200 | 32/40 | ■ | ■ | ■ | ||||
330 | 230 | 200 | 32/40 | ■ | ■ | ■ | ||||
360 | 260 | 225 | 40/50 | ■ | ■ | ■ | ■ | |||
425 | 270 | 225 | 50 | ■ | ■ | ■ | ||||
460 | 270 | 225 | 40/50 | ■ | ■ | ■ | ■ | ■ | ■ | |
480 | 270 | 225 | 50 | ■ | ||||||
560 | 300 | 250 | 50 | ■ | ■ | ■ | ||||
580 | 300 | 250 | 80 | ■ | ■ | ■ | ||||
580 | 320 | 270 | 50/80 | ■ | ■ | ■ | ||||
580 | 340 | 280 | 80 | ■ | ■ | ■ |
What the WESPA - CERTEC makes it
Applicable Industries
Our sawing solutions are used in a wide variety of industries – from the automotive and aerospace industries to mechanical engineering and the energy sector. We develop products that are precisely tailored to the requirements of your industry and enable maximum efficiency.
Downloads
Here you will find all important documents related to this product – from technical data sheets and application examples to certificates. All information is clearly compiled and available at any time.